Tough workdays are no match for these men's Carhartt bib overalls. They're made in flame-resistant canvas that's light, durable, and water-repellent and have warming insulation that helps you handle cold temperatures at the jobsite. The loose fit provides plenty of room to move.
All Brands Size guide
How to Measure
- Chest
Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.
- Natural Waist
Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.
- Hips
Measure the fullest point between your natural waist and crotch.
Men's Body Alpha Measurements
| XSM | SML | MED | LRG | XLG | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32in | 36in | 40in | 44in | 48in | 52in | 56in | 60in | 64in | 68in |
| Natural Waist | 26.5in | 30.5in | 34.5in | 38.5in | 42.5in | 46.5in | 50.5in | 54.5in | 58.5in | 62.5in |
| Low Hip | 31.5in | 35.5in | 39.5in | 42.75in | 46in | 49.25in | 52.5in | 55.75in | 58.875in | 62in |
| Arm Length | 33in | 33.5in | 34in | 34.375in | 34.75in | 35.25in | 35.75in | 36.25in | 36.75in | 37.25in |
| Inseam | 31.5in | 31.5in | 31.5in | 31.375in | 31.125in | 30.875in | 30.625in | 30.375in | 30.125in | 30.875in |
| Total Height | 70.5in | 70.5in | 70.5in | 70.5in | 70.5in | 70.5in | 70.5in | 70.5in | 70.5in | 70.5in |
| Alpha |
Men's numeric sizes
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.5in | 29.5in | 30.5in | 31.5in | 32.5in | 33.5in | 34.5in | 35.5in | 36.5in | 38.5in | 40.5in |
| Low Hip | 33.5in | 34.5in | 35.5in | 36.5in | 37.5in | 38.5in | 39.5in | 40.375in | 41.125in | 42.75in | 44.375in |
| Thigh | 21.25in | 21.625in | 22in | 22.375in | 22.75in | 23.125in | 23.5in | 23.875in | 24.25in | 25in | 25.75in |
| Inseam | 31.5in | 31.5in | 31.5in | 31.5in | 31.5in | 31.5in | 31.5in | 31.5in | 31.5in | 31.375in | 31.25in |
Men's numeric sizes
| 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 42.5in | 44.5in | 46.5in | 48.5in | 50.5in | 52.5in | 54.5in | 56.5in | 58.5in | 60.5in | 62.5in |
| Low Hip | 46in | 47.625in | 49.25in | 50.875 | 52.5in | 54.125in | 55.75in | 57.375in | 58.875in | 60.375in | 62 |
| Thigh | 26.5in | 27.25in | 28in | 28.625in | 29.25in | 29.875in | 30.5in | 31.125in | 31.75in | 32.25in | 33 |
| Inseam | 31.125in | 31in | 30.875in | 30.75in | 30.625in | 30.5in | 30.375in | 30.25in | 30.125in | 30in | 29.875in |
Tough workdays are no match for these men's Carhartt bib overalls. They're made in flame-resistant canvas that's light, durable, and water-repellent and have warming insulation that helps you handle cold temperatures at the jobsite. The loose fit provides plenty of room to move.
•Meets the performance requirements of NFPA 70E and ASTM F1506
• UL® classified to NFPA 2112
•Durable water repellent (DWR) technology forces water to bead up and roll off
•3M™ Thinsulate™ Platinum FR insulation for warmth
•High back with suspenders and side-release buckles with melamine buttons at waist
•Brass zip fly with FR zipper tape
•Multi-compartment bib pocket with zip closure
•Two large lower-front pockets
•Two reinforced back pockets
•Articulated knees for ease of movement
•Double-layer knees with openings for adding knee pads and cleaning out debris
•Brass leg zips with FR zipper tape and protective flaps with arc-resistant snap closure
•Carhartt FR and NFPA 2112 labels sewn on front pocket
•Imported •Replaces 102691"

