Warm days are more comfortable under the brim of this men's Carhartt cap. It's done in a mix of durable cotton canvas and breathable mesh, with a moisture-wicking sweatband and a snap-back closure.
All Brands Size guide
image here
- number one
- number two
Content for this tab.
Tops
| CHEST | WAIST | HIP (SEAT) | |
|---|---|---|---|
| SML | 34 - 36 | 28 - 30 | 34 - 36 |
| MED | 38 - 40 | 32 - 34 | 38 - 40 |
| LRG | 42 - 44 | 36 - 38 | 42 - 44 |
Outerwear
| Row | Length |
|---|---|
| S | 10cm |
| M | 20cm |
| L | 30cm |
Sizes
| Row | Length |
|---|---|
| S | 10cm |
| M | 20cm |
| L | 30cm |
Warm days are more comfortable under the brim of this men's Carhartt cap. It's done in a mix of durable cotton canvas and breathable mesh, with a moisture-wicking sweatband and a snap-back closure.


